Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available In 78674
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 2
8 Beds 2 Baths 2,182 SqFt$424,990New - 1/2 2
8 Beds 2 Baths 2,182 SqFt$424,990New - 1/2 2
8 Beds$459,990Active - 1/2 2
8 Beds$459,990Active - 1/2 2
8 Beds$449,990Active - 1/2 2
8 Beds$449,990Active - 1/2 2
7 Beds$429,990Active - 1/2 2
7 Beds$429,990Active - 1/2 2
4 Beds$419,990Active - 1/2 2
4 Beds$419,990Active - 1/11 11
7 Beds$379,990Active - 1/11 11
7 Beds$379,990Active - 1/2 2
4 Beds$379,990Active - 1/2 2
4 Beds$379,990Active - 1/2 2
6 Beds$369,990Active - 1/2 2
6 Beds$369,990Active - 1/29 29
3 Beds$364,990Active - 1/29 29
3 Beds$364,990Active - 1/11 11
3 Beds$354,990Active - 1/11 11
3 Beds$354,990Active - 1/2 2
3 Beds$344,990Active - 1/2 2
3 Beds$344,990Active - 1/7 7
32.58 Acres$599,000Price Dropped by $100K2050 County Road 453, Taylor, TX 78674
Listed by Timberly Fenoglio of eXp Realty - Austin
Vacant Land
- 1/3 3
2,068 SqFt$4,000Active
- 1
- 2
