Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,597 Properties Available In 78704
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
1 Bed 1 Bath 761 SqFt$285,000Open 5/31 12PM-2PM - 1/27 27
1 Bed 1 Bath 761 SqFt$285,000Open 5/31 12PM-2PM - 1/23 23
1 Bed 1 Bath 735 SqFt$349,000Open 5/31 11AM-1PM - 1/23 23
1 Bed 1 Bath 735 SqFt$349,000Open 5/31 11AM-1PM - 1/27 27
4 Beds 4.5 Baths 3,662 SqFt$2,795,000Open 5/31 12PM-2PM - 1/27 27
4 Beds 5 Baths 3,662 SqFt$2,795,000Open 5/31 12PM-2PM - 1/23 23
1 Bath 520 SqFt$255,000Open 5/31 11AM-1PM - 1/23 23
1 Bath 520 SqFt$255,000Open 5/31 11AM-1PM - 1/36 36
3 Beds 2 Baths 2,583 SqFt$2,150,000Open Sun 12PM-2PM - 1/36 36
3 Beds 2 Baths 2,583 SqFt$2,150,000Open Sun 12PM-2PM - 1/37 37
3 Beds 2 Baths 1,584 SqFt$1,349,000Open 5/31 11:30AM-1:30PM1304 Travis Heights BLVD, Austin, TX 78704
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/37 37
3 Beds 2 Baths 1,584 SqFt$1,349,000Open 5/31 11:30AM-1:30PM1304 Travis Heights BLVD, Austin, TX 78704
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/20 20
1 Bed 1 Bath 819 SqFt$495,000Open Sun 1PM-3PM - 1/20 20
1 Bed 1 Bath 819 SqFt$495,000Open Sun 1PM-3PM - 1/26 26
2 Beds 1.5 Baths 908 SqFt$349,000Open 5/31 1PM-3PM - 1/26 26
2 Beds 2 Baths 908 SqFt$349,000Open 5/31 1PM-3PM - 1/31 31
4 Beds 2 Baths 1,919 SqFt$1,485,000Open 5/31 1PM-3PM - 1/31 31
4 Beds 2 Baths 1,919 SqFt$1,485,000Open 5/31 1PM-3PM - 1/31 31
3 Beds 2 Baths 1,780 SqFt$950,000Open 5/31 11AM-1PM - 1/31 31
3 Beds 2 Baths 1,780 SqFt$950,000Open 5/31 11AM-1PM - 1/26 26
3 Beds 3.5 Baths 1,893 SqFt$1,375,000Open 5/31 11AM-1PM - 1/26 26
3 Beds 4 Baths 1,893 SqFt$1,375,000Open 5/31 11AM-1PM - 1/39 39
6 Beds 5 Baths 3,138 SqFt$1,725,000Open 5/31 1PM-3PM - 1/39 39
6 Beds 5 Baths 3,138 SqFt$1,725,000Open 5/31 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 67
