Filters Reset
Save Search (1)
Save your search to get Alerts
410 Properties
410 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
1 Bed 1.5 Baths 1,033 SqFt$351,220New - 1/23 23
1 Bed 2 Baths 1,033 SqFt$351,220New - 1/22 22
1 Bed 1.5 Baths 1,033 SqFt$351,220New - 1/22 22
1 Bed 2 Baths 1,033 SqFt$351,220New - 1/26 26
3 Beds 3 Baths 2,138 SqFt$640,000New - 1/26 26
3 Beds 3 Baths 2,138 SqFt$640,000New - 1/40 40
6 Beds 6 Baths 4,113 SqFt$1,799,000New - 1/40 40
6 Beds 6 Baths 4,113 SqFt$1,799,000New - 1/15 15
1 Bed 1 Bath 609 SqFt$320,000New - 1/15 15
1 Bed 1 Bath 609 SqFt$320,000New - 1/8 8
3 Beds 1 Bath 386 SqFt$409,775Active - 1/8 8
3 Beds 1 Bath 386 SqFt$409,775Active - 1/28 28
2 Beds 2 Baths 1,203 SqFt$174,000Active - 1/28 28
2 Beds 2 Baths 1,203 SqFt$174,000Active - 1/40 40
5 Beds 4 Baths 5,279 SqFt$2,900,000Active283 Soaring Eagles DR, Fredericksburg, TX 78624
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/40 40
5 Beds 4 Baths 5,279 SqFt$2,900,000Active283 Soaring Eagles DR, Fredericksburg, TX 78624
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 2,751 SqFt$625,000Active - 1/40 40
3 Beds 3 Baths 2,751 SqFt$625,000Active - 1/22 22
2 Beds 1 Bath 385 SqFt$347,500Active - 1/22 22
2 Beds 1 Bath 385 SqFt$347,500Active - 1/40 40
3 Beds 2 Baths 1,845 SqFt$1,025,000Price Dropped by $15K - 1/40 40
3 Beds 2 Baths 1,845 SqFt$1,025,000Active - 1/28 28
2 Beds 1 Bath 1,680 SqFt$795,000Price Dropped by $80K - 1/28 28
2 Beds 1 Bath 1,680 SqFt$795,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 18
